


Build an ecosystem optimized for your goals while opening up new revenue streams.
Ertha, MemeFi and Scoring & Tournaments each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. Ertha is a metaverse platform that enables users to build, explore, and interact in a virtual world shaped by player-driven governance and economy. MemeFi is a browser-based web3 game that integrates with Telegram and uses user scripts for gameplay automation. Fractal is a web3 gaming platform that enables players to discover games, join competitions, and earn rewards through tournaments and events. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| At a Glance | |||
| Composability | |||
| Cross-Chain | |||
| Customizability | |||
| Developer Support | |||
| Ease of Integration | |||
| Performance | |||
| Key Features | |||
| Core Capabilities | Virtual Land Ownership, Resource Management and Trade, DAO-Based Governance | Violentmonkey User Script Support, Telegram Bot Interface, Autoclicker Script | Game Catalog and Launcher, Scoring and Tournament Management, Reward Distribution |
| Chain Support | — | ||
| Best For | Gaming Developers, DeFi Developers | Gaming Developers | Gaming Developers, DAO Tooling Developers |
| Pricing | |||
| Free Tier | Free Access | Free | Standard |
| Paid Features | — | — | — |
| Custom Plans | — | — | — |
Explore web3 competitors and apps like Ertha.







