


Build an ecosystem optimized for your goals while opening up new revenue streams.
StackSwap, Sudoswap and AtomicDEX each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. A decentralized exchange and DeFi platform built on the Stacks blockchain enabling token swaps, liquidity pools, farming, staking, and token launches on Bitcoin. A decentralized, gas-efficient automated market maker protocol for NFT-to-token swaps using customizable bonding curves. AtomicDEX is a decentralized exchange platform focused on next-generation finance and cross-chain trading. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| At a Glance | |||
| Composability | |||
| Cross-Chain | |||
| Customizability | |||
| Developer Support | |||
| Ease of Integration | |||
| Performance | |||
| Key Features | |||
| Core Capabilities | Automated Market Maker (AMM), Token Launchpad, Farming and Staking | NFT and Token Swaps via Liquidity Pools, Support for ERC721 and ERC1155 NFTs, Price Adjustment via Bonding Curves | Atomic Swap Technology, Non-Custodial Trading, Cross-Chain Liquidity |
| Chain Support | +6 | +5 | |
| Best For | DeFi Developers, Infrastructure Developers | NFT Platform Developers, DeFi Developers | DeFi Developers, Cross-chain/Bridge Developers |
| Pricing | |||
| Free Tier | Free | Free | Free |
| Paid Features | — | — | — |
| Custom Plans | — | — | — |
Explore web3 competitors and apps like StackSwap.






